| Results for 2009/10 | |||||||
| Team | P | W | D | L | F | A | Diff |
| Saffron Walden 1st XV | 27 | 16 | 1 | 10 | 607 | 601 | 6 |
| Saffron Walden 2nd XV 'Saxons' | 21 | 15 | 0 | 6 | 676 | 275 | 401 |
| Saffron Walden 3rd XV 'Scorpions' | 21 | 19 | 0 | 2 | 714 | 133 | 581 |
| Saffron Walden 1st XV - Fixtures & Results 2009/10 | ||||
Date |
Home Team |
Result |
Away Team |
Kick Off etc |
| 29-Aug-2009 | Saffron Walden XV | n/a | Wymondham | Trial Game |
| 5-Sept-2009 | Cheshunt | n/a | Saffron Walden | Trial Game |
| 12-Sept-2009 | Braintree | 39-22 | Saffron Walden | London 2 NE report |
| 19-Sept-2009 | Saffron Walden | 7-42 | Sudbury | London 2 NE |
| 26-Sept-2009 | Harlow | 27-29 | Saffron Walden | London 2 NE report |
| 3-Oct-2009 | no fixture | |||
| 10-Oct-2009 | Saffron Walden | 25-12 | Romford & Gidea Park | London 2 NE report |
| 17-Oct-2009 | Enfield Ignatians | 3-31 | Saffron Walden | London 2 NE report |
| 24-Oct-2009 | Thurrock | 42-5 | Saffron Walden | London 2 NE report |
| 31-Oct-2009 | Saffron Walden | 30-13 | H'smith & Fulham | RFU Int' Cup R2 report |
| 7-Nov-2009 | Saffron Walden | 27-20 | Colchester | London 2 NE report |
| 14-Nov-2009 | Chelmsford | 0-26 | Saffron Walden | London 2 NE report |
| 21-Nov-2009 | London Cornish | 10-23 | Saffron Walden | RFU Int' Cup R3 report |
| 28-Nov-2009 | Saffron Walden | 31-29 | Norwich | London 2 NE report |
| 5-Dec-2009 | Ipswich | 18-16 | Saffron Walden | London 2 NE report |
| 12-Dec-2009 | Saffron Walden | 15-14 | Mersea Island | London 2 NE report |
| 19-Dec-2009 | Sudbury | P - P | Saffron Walden | London 2 NE report |
| 26-Dec-2009 | Christmas Break | |||
| 2-Jan-2010 | Sudbury | 33-21 | Saffron Walden | London 2 NE |
| 9-Jan-2010 | Saffron Walden | P - P | Harlow | London 2 NE |
| 16-Jan-2010 | Romford & Gidea Park | 5-37 | Saffron Walden | London 2 NE report |
| 23-Jan-2010 | Saffron Walden | 10-25 | Enfield Ignatians | London 2 NE report |
| 30-Jan-2010 | Saffron Walden | P - P | Thurrock | London 2 NE |
| 6-Feb-2010 | Saffron Walden | 10-6 | Colchester | RFU Int Cup QF report |
| 13-Feb-2010 | Colchester | 25-16 | Saffron Walden | London 2 NE report |
| 20-Feb-2010 | Saffron Walden | 20-20 | Chelmsford | London 2 NE report |
| 27-Feb-2010 | Saffron Walden | P - P | Harlow | 2.30pm KO |
| 2-Mar-2010 | Shelford Dev XV | 22-23 | Saffron Walden | Camb Cup QF report |
| 6-Mar-2010 | Norwich | 38-20 | Saffron Walden | London 2 NE report |
| 13-Mar-2010 | Saffron Walden | 8-40 | Tonbridge Juddian | RFU Int Cup SF report |
| 20-Mar-2010 | Saffron Walden | 33-3 | Ipswich | London 2 NE report |
| 27-Mar-2010 | Mersea Island | 17-25 | Saffron Walden | London 2 NE report |
| 3-April-2010 | Saffron Walden | 6-53 | Thurrock | London 2 NE |
| 10-April-2010 | Saffron Walden | 22-15 | Braintree | London 2 NE report |
| 17-April-2010 | Saffron Walden | 54-19 | Harlow | London 2 NE report |
| 21-April-2010 | Ely | - | Saffron Walden | (Ely conceded) |
| 24-April-2010 | No Fixture | |||
| 1-May-2010 | No Fixture | |||
| 8-May-2010 | No Fixture | |||
| 15-May-2010 | Wisbech | 11-15 | Saffron Walden | Cambridgeshire Cup Final
report |
| Saffron Walden 2nd XV 'Saxons' - Fixtures & Results 2009/10 | ||||
Date |
Home Team |
Result |
Away Team |
Kick Off etc |
| 29-Aug-2009 | Saffron Walden XV | n/a | Wymondham | Trial Game |
| 5-Sept-2009 | Cheshunt | n/a | Saffron Walden II | Trial Game |
| 12-Sept-2009 | Saffron Walden II | 18-17 | Cambridge III | Friendly |
| 19-Sept-2009 | Saffron Walden II | 17-15 | St Ives II | Merit League |
| 26-Sept-2009 | Saffron Walden II | 57-12 | Hitchen II | Merit League |
| 3-Oct-2009 | Sawston I | 16-10 | Saffron Walden II | Cambs Cup |
| 10-Oct-2009 | March Bears | 0-62 | Saffron Walden II | Merit League |
| 17-Oct-2009 | Saffron Walden II | 68-0 | Mildenhall | Merit League |
| 24-Oct-2009 | Ely II | 12-26 | Saffron Walden II | Merit League |
| 31-Oct-2009 | Saffron Walden II | cancelled | Letchworth II | Friendly |
| 7-Nov-2009 | Shelford IV | 5-40 | Saffron Walden II | Merit League |
| 14-Nov-2009 | Letchworth II | 14-19 | Saffron Walden II | Friendly |
| 21-Nov-2009 | Saffron Walden II | 26-12 | Bishops Stortford IV | Friendly |
| 28-Nov-2009 | St Neots II | 0-105 | Saffron Walden II | Merit League |
| 5-Dec-2009 | Saffron Walden II | 69-7 | Newmarket II | Merit League |
| 12-Dec-2009 | Hitchen II | 22-10 | Saffron Walden II | KO Friendly |
| 19-Dec-2009 | Saffron Walden II | P - P | Ely II | Merit League |
| 26-Dec-2009 | Christmas Break | |||
| 2-Jan-2010 | New Year Break | |||
| 9-Jan-2010 | Saffron Walden II | P - P | Shelford IV | Merit League |
| 16-Jan-2010 | Saffron Walden II | P - P | Cantabrigians II | KO Merit League |
| 23-Jan-2010 | Saffron Walden II | 29-0 | Cantabrigians II | Merit League |
| 30-Jan-2010 | Saffron Walden II | P - P | March Bears | Merit League |
| 6-Feb-2010 | Shelford III | away win | Saffron Walden II | GK Cup |
| 13-Feb-2010 | St Ives II | 15-10 | Saffron Walden II | Merit League |
| 20-Feb-2010 | Hitchen II | 32-25 | Saffron Walden II | Merit League |
| 27-Feb-2010 | Saffron Walden II | cancelled | Ely II | Merit League |
| 6-Mar-2010 | Cantabrigians II | 0-15 | Saffron Walden II | Merit League |
| 13-Mar-2010 | Saffron Walden II | 19-7 | St Ives II | GK Cup SF |
| 20-Mar-2010 | Newmarket II | 35-0 | Saffron Walden II | Merit League |
| 27-Mar-2010 | No Fixture | |||
| 3-April-2010 | Old Albanians IV | cancelled | Saffron Walden II | Friendly |
| 10-April-2010 | Mildenhall | cancelled | Saffron Walden II | Merit League |
| 17-April-2010 | Cantabs XV | 44-31 | Saffron Walden II | Merit League |
| 24-April-2010 | Newmarket | 10-20 | Saffron Walden II | GK Final @ Ely |
| Saffron Walden 3rd XV sponsored by ... | ||
|
Saffron
Walden 3rd XV 'Scorpions' - Fixtures & Results 2009/10 Team Picture |
||||
Date |
Home Team |
Result |
Away Team |
Kick Off etc |
| 12-Sept-2009 | Saffron Walden III | 40-0 | Cantabrigians III | Merit League report |
| 19-Sept-2009 | St Neots III | NR | Saffron Walden III | Merit League |
| 26-Sept-2009 | Saffron Walden III | 62-0 | Newmarket III | Merit League report pics |
| 3-Oct-2009 | Hertford V | cancelled | Saffron Walden III | |
| 10-Oct-2009 | Royston II | 5-62 | Saffron Walden III | Merit League report |
| 17-Oct-2009 | Saffron Walden III | 58-10 | Sawston II | Merit League report pics |
| 24-Oct-2009 | Saffron Walden III | 8-7 | Cambridge Exiles | Merit League report |
| 31-Oct-2009 | Cantabs III | 0-27 | Saffron Walden III | Friendly report |
| 7-Nov-2009 | Cottenham Renegades | 10-25 | Saffron Walden III | Merit League report |
| 14-Nov-2009 | Saffron Walden III | cancelled | Ely III | Merit League |
| 21-Nov-2009 | Saffron Walden III | 41-5 | Hitchen III | Green King Cup report |
| 28-Nov-2009 | Shelford V | cancelled | Saffron Walden III | Merit League |
| 5-Dec-2009 | Saffron Walden III | 12-3 | Biggleswade II | KO Merit League |
| 12-Dec-2009 | Cambourne | 10-77 | Saffron Walden III | Merit League report |
| 19-Dec-2009 | Saffron Walden III | P - P | St Neots III | Merit League |
| 26-Dec-2009 | Christmas Break | |||
| 2-Jan-2010 | New Year Break | |||
| 9-Jan-2010 | Newmarket III | P - P | Saffron Walden III | Merit League |
| 16-Jan-2010 | Saffron Walden III | 54-0 | Cambourne | Friendly |
| 23-Jan-2010 | Sawston II | 0-49 | Saffron Walden III | Merit League |
| 30-Jan-2010 | Cambridge Exiles | 5-28 | Saffron Walden III | Merit League report |
| 6-Feb-2010 |
no fixture |
|||
| 13-Feb-2010 | Saffron Walden III | 30-5 | Cottenham Renegades | Merit League |
| 20-Feb-2010 | Ely III | P - P | Saffron Walden III | Merit League |
| 27-Feb-2010 | Saffron Walden III | 26-7 | Harlow IV | GK Merit Cup QF report |
| 6-Mar-2010 | Saffron Walden III | 14-10 | Upminster III | Friendy report |
| 13-Mar-2010 | Biggleswade II | 14-17 | Saffron Walden III | KO GK Cup SF report |
| 20-Mar-2010 | Biggleswade II | 10-0 | Saffron Walden III | Merit League |
| 27-Mar-2010 | Saffron Walden III | 54-7 | Cambourne | Merit League |
| 3-April-2010 | Easter | 3.00pm KO | ||
| 10-April-2010 | Cantabrigians III | cancelled | Saffron Walden III | Merit League |
| 17-April-2010 | Saffron Walden III | 22-0 | St Neots | Merit League |
| 24-April-2010 | Upper Clapton Ex A | 22-8 | Saffron Walden III | GK Final @ Ely |
| For Sharpy | ||||