League Tables 2009/10
| 1st XV |
London 2 North East |
||||||||
Team |
P | W | D | L | F | A | Diff | Pts |
| Thurrock | 22 | 21 | 0 | 1 | 864 | 187 | 677 | 40 |
| Colchester | 22 | 16 | 0 | 6 | 573 | 344 | 229 | 32 |
| Sudbury | 22 | 14 | 1 | 6 | 500 | 397 | 103 | 29 |
| Saffron Walden | 22 | 12 | 1 | 9 | 498 | 499 | -1 | 25 |
| Enfield Ignatians | 22 | 12 | 0 | 10 | 326 | 353 | -27 | 24 |
| Romford & Gidea Park | 22 | 11 | 2 | 9 | 379 | 455 | -76 | 24 |
| Braintree | 22 | 9 | 0 | 13 | 332 | 466 | -134 | 18 |
| Harlow | 22 | 9 | 0 | 13 | 322 | 510 | -188 | 18 |
| Ipswich | 22 | 8 | 1 | 13 | 352 | 491 | -139 | 17 |
| Chelmsford | 22 | 7 | 1 | 14 | 338 | 416 | -78 | 15 |
| Norwich | 22 | 6 | 1 | 15 | 403 | 431 | -28 | 13 |
| Mersea Island | 22 | 3 | 1 | 18 | 283 | 621 | -338 | 7 |
|
Final Table |
||||||||
| 2nd XV |
The Green King IPA Premiere Merit Table |
||||||||||
Team |
P | W | L | D | NR | NP | F | A | Diff | Pts |
| Saffron Walden II | 17 | 14 | 3 | 0 | 0 | 1 | 566 | 140 | 426 | 59 |
| Hitchen II | 17 | 14 | 3 | 0 | 0 | 1 | 523 | 204 | 319 | 59 |
| Newmarket II | 17 | 12 | 5 | 0 | 0 | 0 | 481 | 311 | 170 | 53 |
| Cantabrigians II | 17 | 11 | 5 | 1 | 0 | 0 | 371 | 211 | 160 | 48 |
| Ely II | 15 | 9 | 6 | 0 | 0 | 1 | 275 | 189 | 86 | 40 |
| St Ives II | 17 | 7 | 10 | 0 | 0 | 0 | 244 | 358 | -114 | 36 |
| Shelford IV | 18 | 4 | 12 | 2 | 0 | 0 | 260 | 525 | -265 | 31 |
| March Bears | 15 | 4 | 11 | 0 | 0 | 2 | 134 | 392 | -258 | 25 |
| Mildenhall | 17 | 2 | 14 | 1 | 0 | 0 | 145 | 558 | -413 | 23 |
| St Neots II | 11 | 5 | 6 | 0 | 0 | 1 | 178 | 187 | -9 | 20 |
| NR= no
result, NP = not played Final Table |
||||||||||
| 3rd XV |
The Green King XX Deuxieme Merit Table - Nord |
||||||||||
Team |
P | W | L | D | NR | NP | F | A | Diff | Pts |
| Saffron Walden III | 20 | 19 | 1 | 0 | 0 | 0 | 598 | 75 | 523 | 77 |
| Cambridge Exiles | 20 | 18 | 2 | 0 | 0 | 0 | 473 | 173 | 300 | 74 |
| Cottenham Renegades | 20 | 15 | 5 | 0 | 0 | 0 | 500 | 271 | 229 | 65 |
| Biggleswade II | 16 | 11 | 5 | 0 | 0 | 3 | 406 | 180 | 226 | 49 |
| St Neots III | 18 | 8 | 10 | 0 | 0 | 0 | 261 | 314 | -53 | 41 |
| Cambourne Exiles | 20 | 7 | 13 | 0 | 0 | 0 | 327 | 418 | -91 | 39 |
| Newmarket III | 18 | 6 | 12 | 0 | 0 | 1 | 234 | 439 | -205 | 35 |
| Sawston II | 16 | 4 | 12 | 0 | 0 | 4 | 237 | 418 | -181 | 27 |
| Ely III | 16 | 4 | 12 | 0 | 0 | 4 | 127 | 332 | -205 | 24 |
| Royston II | 16 | 4 | 12 | 0 | 0 | 4 | 115 | 300 | -185 | 23 |
| Shelford V | 14 | 1 | 13 | 0 | 0 | 4 | 33 | 406 | -373 | 11 |
| NR= no
result, NP = not played Final Table |
||||||||||
Saffron Walden 3's
Old Tottonians 2
UCFC Ex A
Biggleswade 2
Royston 2
Harlow 4
Hitchin 3
Letchworth 3
Datchworth 3
Shelford 4's
Black Horse
Wenden