League Tables 2007/8
Saffron Walden
RFC
London 4 North-East Champions 2006/7

| 1st XV |
London 3 North East |
||||||||
Team |
P | W | D | L | F | A | Diff | Pts |
| Westcliff | 22 | 20 | 1 | 1 | 734 | 238 | 496 | 41 |
| Diss | 22 | 18 | 0 | 4 | 685 | 211 | 474 | 36 |
| Rochford Hundred | 22 | 15 | 0 | 7 | 546 | 345 | 201 | 30 |
| Harlow | 22 | 10 | 2 | 10 | 478 | 458 | 20 | 22 |
| Romford & Gidea Park | 22 | 10 | 2 | 10 | 402 | 411 | -9 | 22 |
| Brentwood | 22 | 9 | 3 | 10 | 391 | 423 | -32 | 21 |
| Saffron Walden | 22 | 10 | 1 | 11 | 396 | 493 | -97 | 21 |
| Norwich | 22 | 9 | 1 | 12 | 359 | 486 | -127 | 19 |
| Braintree | 22 | 9 | 0 | 13 | 327 | 496 | -169 | 18 |
| Chelmsford | 22 | 7 | 0 | 15 | 302 | 530 | -228 | 14 |
| Ipswich | 22 | 6 | 3 | 13 | 259 | 460 | -201 | 13* |
| Colchester | 22 | 2 | 1 | 19 | 282 | 610 | -328 | 5 |
|
Final Positions |
||||||||
| 2nd XV |
The Green King IPA Premiere Merit Table |
||||||||||
Team |
P | W | L | D | NR | NP | F | A | Diff | Pts |
| Welwyn III | 22 | 17 | 4 | 1 | 0 | 0 | 682 | 201 | 481 | 74 |
| Ely II | 22 | 16 | 5 | 1 | 0 | 0 | 507 | 285 | 222 | 1 |
| Cheshunt II | 22 | 15 | 4 | 2 | 1 | 0 | 624 | 276 | 348 | 68 |
| Shelford III | 22 | 14 | 6 | 1 | 1 | 0 | 572 | 360 | 212 | 64 |
| St Neots II | 21 | 8 | 12 | 1 | 0 | 0 | 214 | 585 | -371 | 46 |
| Newmarket II | 22 | 8 | 12 | 0 | 2 | 0 | 255 | 303 | -48 | 44 |
| Bishops Stortford IV | 20 | 8 | 12 | 0 | 0 | 2 | 364 | 571 | -207 | 44 |
| Saffron Walden II | 22 | 8 | 13 | 0 | 1 | 0 | 381 | 372 | 9 | 43 |
| Cantabrigians II | 22 | 7 | 8 | 2 | 5 | 0 | 284 | 262 | 22 | 39 |
| Upper Clapton A | 21 | 7 | 13 | 0 | 1 | 1 | 270 | 419 | -149 | 38 |
| March Bears | 21 | 6 | 13 | 1 | 1 | 1 | 193 | 470 | -277 | 37 |
| Cambridge Exiles | 23 | 5 | 16 | 1 | 1 | 0 | 222 | 443 | -221 | 36 |
| NR= no
result, NP = not played Final Positions |
||||||||||
| 3rd XV |
The Green King XX Deuxieme Merit Table - Sud |
||||||||||
Team |
P | W | L | D | NR | NP | F | A | Diff | Pts |
| Black Horse | 18 | 12 | 6 | 0 | 0 | 0 | 467 | 244 | 223 | 54 |
| Saffron Walden III | 18 | 12 | 6 | 0 | 0 | 0 | 488 | 227 | 261 | 53 |
| Upper Clapton Ex-A | 17 | 11 | 6 | 0 | 0 | 1 | 423 | 252 | 171 | 50 |
| Chingford III | 17 | 11 | 6 | 0 | 0 | 1 | 287 | 161 | 126 | 49 |
| Datchworth III | 18 | 10 | 8 | 0 | 0 | 0 | 290 | 287 | 3 | 45 |
| Hertford B1 | 17 | 9 | 7 | 1 | 0 | 1 | 282 | 282 | 0 | 45 |
| Hitchen III | 18 | 9 | 9 | 0 | 0 | 0 | 203 | 320 | -117 | 43 |
| Old Tottonians II | 18 | 6 | 11 | 1 | 0 | 1 | 188 | 335 | -147 | 33 |
| Harlow IV | 18 | 5 | 13 | 0 | 0 | 0 | 185 | 475 | -290 | 33 |
| Cheshunt III | 17 | 3 | 12 | 1 | 0 | 1 | 161 | 317 | -16 | 23 |
|
NR= no
result, NP = not played Final Positions |
||||||||||