League Tables 2006/7
| 1st XV |
Powergen London 4 North East |
||||||||
Team |
P | W | D | L | F | A | Diff | Pts |
| Saffron Walden | 18 | 15 | 0 | 3 | 492 | 156 | 336 | 30 |
| Chelmsford | 18 | 14 | 0 | 4 | 384 | 192 | 192 | 28 |
| Sudbury | 18 | 11 | 1 | 6 | 314 | 239 | 75 | 23 |
| Upminster | 18 | 11 | 1 | 6 | 309 | 245 | 64 | 23 |
| Crusaders | 18 | 9 | 0 | 9 | 310 | 289 | 21 | 18 |
| Beccles | 18 | 8 | 0 | 10 | 165 | 317 | -152 | 16 |
| Canvey Island | 18 | 7 | 0 | 11 | 209 | 339 | -130 | 14 |
| Basildon | 18 | 6 | 0 | 12 | 285 | 335 | -50 | 12 |
| Wisbech | 18 | 4 | 0 | 13 | 160 | 25 | -135 | 8 |
| Stowmarket | 18 | 4 | 0 | 14 | 207 | 428 | -221 | 8 |
|
Final Positions |
||||||||
|
Powergen London 4 North East |
|
League Results for Saturday 14-April-2007 |
||
| Basildon | 21 - 24 | Chelmsford |
| Beccles | 5 - 27 | Sudbury |
| Saffron Walden | 36 - 0 | Canvey Island |
| Upminster | 22 - 12 | Crusaders |
| Wisbech | 5 - 6 | Stowmarket |
| 2nd XV |
The Green King IPA Premiere Merit Table - Sud |
||||||||||
Team |
P | W | L | D | NR | NP | F | A | Diff | Pts |
| Sawston I | 12 | 10 | 2 | 0 | 0 | 0 | 335 | 65 | 270 | 39 |
| Woodford IV | 12 | 9 | 3 | 0 | 0 | 0 | 320 | 105 | 215 | 39 |
| Upper Clapton A | 12 | 6 | 6 | 0 | 0 | 0 | 161 | 221 | -60 | 30 |
| Cheshunt II | 11 | 5 | 4 | 0 | 2 | 1 | 178 | 128 | 50 | 23 |
| Saffron Walden II | 12 | 4 | 5 | 1 | 2 | 0 | 168 | 207 | -39 | 23 |
| Bishops Stortford IV | 12 | 2 | 9 | 1 | 0 | 0 | 140 | 417 | -277 | 19 |
| Old Albanians IV | 11 | 2 | 9 | 0 | 0 | 1 | 51 | 210 | -159 | 14 |
| NR= no
result, NP = not played Final Positions |
||||||||||
| 3rd XV |
The Green King XS Deuxieme Merit Table - Central |
||||||||||
Team |
P | W | L | D | NR | NP | F | A | Diff | Pts |
| Bishops Stortford V | 13 | 11 | 2 | 0 | 0 | 1 | 371 | 117 | 254 | 46 |
| Saffron Walden III | 14 | 9 | 4 | 1 | 0 | 0 | 293 | 148 | 145 | 42 |
| Hertford V | 13 | 7 | 5 | 1 | 0 | 1 | 258 | 159 | 99 | 35 |
| Hitchen III | 13 | 6 | 5 | 0 | 2 | 1 | 165 | 223 | -58 | 29 |
| Black Horse | 14 | 5 | 8 | 0 | 1 | 0 | 187 | 257 | -70 | 28 |
| Royston II | 13 | 5 | 8 | 0 | 0 | 1 | 161 | 303 | -142 | 27 |
| Sawston II | 13 | 5 | 6 | 0 | 2 | 1 | 143 | 252 | -109 | 25 |
| Letchworth Stags | 13 | 1 | 11 | 0 | 1 | 1 | 131 | 250 | -119 | 11 |
|
NR= no
result, NP = not played Final Positions |
||||||||||