League Tables 2005/6
| 1st XV |
Powergen London 3 North East |
||||||||
Team |
P | W | D | L | F | A | Diff | Pts |
| Eton Manor | 22 | 18 | 0 | 4 | 446 | 263 | 183 | 36 |
| Diss | 22 | 16 | 0 | 6 | 448 | 244 | 204 | 32 |
| Ipswich | 22 | 15 | 1 | 6 | 550 | 368 | 182 | 31 |
| Romford & Gidea Park | 22 | 13 | 1 | 8 | 397 | 271 | 126 | 27 |
| Harlow | 22 | 12 | 0 | 10 | 422 | 348 | 74 | 24 |
| Brentwood | 22 | 11 | 0 | 11 | 486 | 455 | 31 | 22 |
| Rochford 100 | 22 | 11 | 0 | 11 | 421 | 401 | 20 | 22 |
| Westcliff | 22 | 9 | 1 | 12 | 445 | 465 | -20 | 19 |
| Campion | 22 | 8 | 0 | 14 | 340 | 482 | -142 | 14* |
| Bury St Edmunds | 22 | 6 | 0 | 16 | 313 | 517 | -204 | 12 |
| Saffron Walden | 22 | 6 | 1 | 15 | 317 | 421 | -104 | 11* |
| Sudbury | 22 | 4 | 2 | 16 | 271 | 621 | -350 | 10 |
|
Final Position |
||||||||
| 2nd XV |
The Green King IPA Premiere Merit Table - Nord |
||||||||||
Team |
P | W | L | D | NR | NP | F | A | Diff | Pts |
| Biggleswade II | 14 | 13 | 1 | 0 | 0 | 0 | 383 | 124 | 259 | 53 |
| Shelford III | 14 | 10 | 4 | 0 | 0 | 0 | 424 | 245 | 179 | 44 |
| Saffron Walden II | 14 | 10 | 4 | 0 | 0 | 0 | 323 | 155 | 168 | 44 |
| Cambridge IV | 14 | 7 | 7 | 0 | 0 | 0 | 280 | 205 | 75 | 34 |
| Ely II | 12 | 6 | 6 | 0 | 0 | 1 | 249 | 195 | 54 | 29 |
| Potton | 13 | 4 | 9 | 0 | 0 | 1 | 126 | 263 | -137 | 25 |
| Cantabrigians II | 14 | 2 | 11 | 0 | 1 | 0 | 98 | 425 | -327 | 16 |
| Newmarket II | 13 | 1 | 11 | 0 | 1 | 0 | 72 | 343 | -271 | 14 |
| NR= no
result, NP = not played Final Position |
||||||||||
| 3rd XV |
The Green King XS Deuxieme Merit Table - Central |
||||||||||
Team |
P | W | L | D | NR | NP | F | A | Diff | Pts |
| Bishops Stortford V | 14 | 11 | 3 | 0 | 0 | 0 | 319 | 104 | 215 | 47 |
| Hitchen III | 14 | 9 | 5 | 0 | 0 | 0 | 350 | 186 | 164 | 41 |
| Hertford V | 14 | 9 | 5 | 0 | 0 | 0 | 239 | 176 | 63 | 40 |
| Barnet Eliz' Saracens III | 8 | 7 | 1 | 0 | 0 | 3 | 205 | 90 | 115 | 29 |
| Shelford IV | 11 | 3 | 7 | 0 | 1 | 0 | 119 | 184 | -65 | 18 |
| Saffron Walden III | 11 | 2 | 8 | 0 | 1 | 1 | 70 | 223 | -153 | 16 |
| Black Horse | 10 | 2 | 7 | 0 | 1 | 3 | 81 | 252 | -171 | 13 |
| Letchworth Stags | 8 | 0 | 7 | 0 | 1 | 3 | 25 | 193 | -168 | 5 |
|
NR= no
result, NP = not played Final Position |
||||||||||