Contact Us
| Games and training require a great deal of preparation and work from a dedicated few. Extra help is always welcome to ensure your children enjoy themselves in a safe environment. If you can spare a few hours on a Sunday to coach, provide transport or help in the kitchen, please contact Simon Read, James Potter. | ||
| Management Team | |||
| Simon Read | Youth Chairman | Tel: 01799 599239 Mob: 07940 016672 | |
| James Potter | Youth Vice Chairman | Tel: 01371 830687 Mob: 07836 245832 | |
| Peter O'Brien | Youth Coaching Co-ordinator | Tel: Mob: 07751 150285 | |
| Neal Hooper | Youth Fixture Secretary | Tel: 01799 550489 | |
| Kerry Wilson | Mini Fixture Secretary | Tel: 01799 541375 | |
| Rachael O'Brien | Coffee Shop Manager | Tel: 01371 831667 Mob: 07708 042951 | |
| Michelle Wisbey | Child Protection Officer | Tel: 01371 831478 | |
| Stuart Chambers | Youth Merchandise Secretary | Tel: 01799 530631 Mob: 07947 774484 | |
| tbc | Membership & Communication | ||
| tbc | Events Co-ordinator | ||
| Rachael O'Brien | Health & Safety Coordinator | Tel: 01371 831667 | |
|
Coaches We believe it is important that parents know their player’s age group coach and let them know if a child is unhappy, or will be absent on any Sunday. We need to prepare the teams properly for fixtures; this is very difficult if only half the players turn up for the training days, or only turn up on match days! |
||||
| Age Group | Coaches | |||
| Under 17 | James Potter | Tel: 01371 830687 | ||
| John Tyskiewicz | Tel: 01799 522769 | |||
| Under 16 | Simon Read | Tel: 01799 599239 | ||
| Frank Knowles | Tel: 07990 971930 | |||
| Adrian Crace-Eales | Tel: 01799 541457 | |||
| Jeremy O'Gorman | Tel: | |||
| Under 15 | Gordon Ferguson | Tel: 01799 500357 | ||
| Ralph Staniforth | Tel: 07860 663016 | |||
| Under 14 | Andy Pearse | Tel: 01799 541529 | ||
| Chris Lipscombe | Tel: | |||
| John Thake | Tel: | |||
| Ian Dunham | Tel: | |||
| Under 13 | Tel: 01799 524120 | |||
| Simon Boxall | Tel: 01223 891125 | |||
| Under 12 | Paul Finch | Tel: 01799 599031 | ||
| Dan Clark | Tel: | |||
| Dave Osbourn | Tel: 01787 237057 | |||
| Under 11 | John Stenhouse | Tel: 01279 850724 | ||
| Andrew 'Bomber' Pierson | Tel: 01371 870806 | |||
| Under 10 | Peter O'Brien | Tel: 07751 150285 | ||
| Ian Cardwell | Tel: 07747 898118 | |||
| Under 9 | Rolf Whitman | Tel: 01371 870382 | ||
| John Torrance | Tel: 01798 688498 | |||
| Under 8 | Will Grove-Smith | Tel: 01371 850148 | ||
| John Levick | Tel: 07973 521227 | |||
| Simon King | Tel: 01245 363807 | |||
| Under 7 | Ewan Livesey | Tel: 01371 850579 | ||
| Neil Aitken | Tel: 01440 788272 | |||
| John Wootton | Tel: 01376 320114 | |||
| Stephen Mohan | Tel: 01371 851509 | |||
| Referee | Peter Brady | Tel: 07743 824230 | ||
|
List updated 29-Sept-2008 |
||||